Sepang, Sunday, October 29, 2017
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 148.2 | 44'51.497 |
| 2 | 20 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 148.2 | +0.743 |
| 3 | 16 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 147.7 | +9.738 |
| 4 | 13 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 147.3 | +17.763 |
| 5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 146.6 | +29.144 |
| 6 | 10 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 146.6 | +30.380 |
| 7 | 9 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 146.6 | +30.769 |
| 8 | 8 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 146.3 | +35.238 |
| 9 | 7 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 146.2 | +38.053 |
| 10 | 6 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 146.1 | +39.847 |
| 11 | 5 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 145.9 | +42.559 |
| 12 | 4 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 145.8 | +44.602 |
| 13 | 3 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 145.6 | +48.696 |
| 14 | 2 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 145.5 | +50.058 |
| 15 | 1 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 145.5 | +50.705 |
| 16 | 60 | Michael VAN DER MARK | NED | Monster Yamaha Tech 3 | Yamaha | 145.2 | +56.397 | |
| 17 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 145.1 | +58.391 | |
| 18 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 143.7 | +1'25.571 | |
| Not Classified | ||||||||
| 22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 133.5 | 11 Laps | ||
| 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 144.3 | 12 Laps | ||
| 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 144.1 | 15 Laps | ||
| 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 0 Lap | |||

0 Response to "Full Result MotoGP Sepang, Malaysia 2017: Dovizioso semakin mendekat"
Post a Comment
Silahkan masukin komentarnya: